celebrating 80 years on stage in Stockbridge, MA

box office
boxoffice@berkshiretheatre.org
413-298-5576
group sales
ryan@berkshiretheatre.org
413-298-5536 ext. 28
administration
info@berkshiretheatre.org
413-298-5536
mailing address
PO Box 797
Stockbridge, MA 01262
p=preview o=opening ps=postscript c=closing *=BTF's
80th Birthday Party Celebration
!=Patrons turning 80 in
2008 receive free admission to A Man for All Seasons on 8/8/08
| Candida | The Book Club Play | A Man for All Seasons | Noël Coward in Two Keys | |
|---|---|---|---|---|
| MON 8 pm | 6/23ps, 6/30 | 7/14ps | 7/28ps,8/4 | 8/18ps, 8/25 |
| TUES 8 pm | 6/17p, 6/24, 7/1 | 7/8p, 7/15 | 7/22p, 7/29, 8/5 | 8/12p, 8/19, 8/26 |
| WED 8 pm | 6/18p, 6/25, 7/2 | 7/9p, 7/16 | 7/23p, 7/30, 8/6 | 8/13p, 8/20, 8/27 |
| THURS 2 pm | 6/19p, 6/26, 7/3 | 7/10p, 7/17 | 7/24p, 7/31, 8/7 | 8/14p, 8/21, 8/28 |
| THURS 8 pm | 6/19p, 6/26, 7/3 | 7/10p, 7/17 | 7/24p, 7/31, 8/7 | 8/14p, 8/21, 8/28 |
| FRI 8 pm | 6/20, 6/27, 7/4 | 7/11o, 7/18 | 7/25o, 8/1, 8/8! | 8/15o, 8/22, 8/29 |
| SAT 2 pm | 6/21, 6/28, 7/5 | 7/12, 7/19 | 7/26, 8/2, 8/9 | 8/16, 8/23,8/30 |
| SAT 8 pm | 6/21o*, 6/28, 7/5c | 7/12, 7/19c | 7/26, 8/2, 8/9c | 8/16, 8/23, 8/30c |
please note different day listing in the unicorn calendar
| The Caretaker | Pageant Play | Waiting for Godot | Eleanor: Her Secret Journey | |
|---|---|---|---|---|
| SUN 2 pm | 5/25, 6/1, 6/8 | 9/28, 10/5, 10/19, 10/26,11/2,11/9c | ||
| MON 8 pm | 6/16ps, 6/23 | 7/7ps, 7/14, 7/21ps | 8/4ps, 8/11, 8/18 | |
| TUES 8 pm | 6/17, 6/24 | 7/1p, 7/8, 7/15, 7/22 | 7/29p, 8/5, 8/12, 8/19 | 8/26p |
| WED 8 pm | 6/18, 6/25 | 7/2p, 7/9, 7/16, 7/23 | 7/30p, 8/6, 8/13, 8/20 | 8/27o |
| THURS 8 pm | 5/22p, 5/29, 6/5, 6/12, 6/19, 6/26 | 7/3p, 7/10, 7/17, 7/24 | 7/31p, 8/7, 8/14, 8/21 | 8/28, 9/25ps, 10/2, 10/9, 10/16, 10/23, 10/30,11/6 |
| FRI 8 pm | 5/23p, 5/30, 6/6, 6/13, 6/20, 6/27 | 7/4p, 7/11, 7/18, 7/25 | 8/1p, 8/8, 8/15, 8/22 | 8/29, 9/26, 10/3, 10/10, 10/17, 10/24, 10/31, 11/7 |
| SAT 2 pm | 6/21, 6/28 | 7/5p, 7/12, 7/19, 7/26 | 8/2p, 8/9, 8/16 | 8/30 |
| SAT 8 pm | 5/24o, 5/31, 6/7, 6/14, 6/28c | 7/5o, 7/12, 7/19, 7/26c | 8/2o, 8/9, 8/16, 8/23c | 8/30, 9/27, 10/4, 10/11, 10/18, 10/25, 11/1, 11/8 |
| Around the World in 80 Days | |
|---|---|
| MON 11 am | 8/11, 8/18 |
| TUES 11 am | 8/12, 8/19 |
| WED 11 am | 8/6o, 8/13, 8/20 |
| THURS 11 am | 8/7, 8/14, 8/21 |
| FRI 11 am | 8/8, 8/15, 8/22 |
| SAT 10 am | 8/9, 8/16, 8/23c |
| Oliver! | |
|---|---|
| THURS 7:30 pm | 9/4o |
| FRI 7:30 pm | 9/5 |
| SAT 2 pm | 9/6 |
| SAT 7:30 pm | 9/6 |
| SUN 2 pm | 9/7c |
| A Christmas Carol | |
|---|---|
| MON 10 am | 12/15, 12/22 |
| MON 7 pm | 12/22, 12/29 |
| TUES 7 pm | 12/30c |
| WED 7 pm | 12/17 |
| THURS 10 am | 12/18 |
| THURS 7 pm | 12/11p, 12/18 |
| FRI 7 pm | 12/12p, 12/19, 12/26 |
| SAT 2 pm | 12/13p, 12/20, 12/27 |
| SAT 7 pm | 12/13o, 12/20, 12/27 |
| SUN 2 pm | 12/14, 12/21, 12/28 |
| SUN 7 pm | 12/14, 12/21, 12/28 |